The Stock Reports
The sixteen reports across Inventory, Inventory Valuation and Warehouse, and which of them are built.
Last reviewed
Three of the thirteen categories are Inventory's own. Between them they hold sixteen reports, and four are not built yet.
Inventory

| Report | What it answers | Built |
|---|---|---|
| Stock Summary | Opening stock, quantity in, quantity out and closing stock per item | Yes |
| Inventory Summary | What you hold now, per item | Yes |
| Committed Stock Details | What open sales orders have reserved, and against which orders | Yes |
| Inventory Adjustment Summary | Adjustments totalled, which is the monthly write-off read | Yes |
| Inventory Adjustment Details | The same, line by line, with reasons | Yes |
| Packing History | What has been packed, and when | Yes |
| Shipment Details | What has left, with carrier and dates | Yes |
| Inventory Aging | How long stock has sat | Not yet |
| Inventory Valuation | Superseded here by Inventory Valuation Summary | Not yet |
| Product Sales Report | Sales by product | Not yet |
Inventory Valuation
| Report | What it answers | Built |
|---|---|---|
| Inventory Valuation Summary | What the stock you hold is carried at | Yes |
| FIFO Cost Lot Tracking | Which cost lots the units came from, for FIFO items | Yes |
| ABC classification | Ranking stock by value contribution | Not yet |
Warehouse

| Report | What it answers |
|---|---|
| Warehouse Details | What each depot holds, which the item total cannot tell you |
| Transfer Order Summary | Transfers between depots, totalled |
| Transfer Order Details | The same, line by line, including what is still in transit |