Other Actions in Bills
Paying, correcting and finding the bills that are about to become a problem.
Balance Due and Payment together: how much is left, and whether anything has gone at all.
On one bill
| Action | When it is available |
|---|
| Record a payment | Once it is out of draft |
|---|
| Apply a vendor credit | When one is outstanding for that vendor |
|---|
| Raise a vendor credit | When the bill was wrong |
|---|
| Edit | Only in draft |
|---|
| Attach a document | Always. The vendor's invoice belongs here |
|---|
| Delete | Only in draft |
|---|
On the list
| Filter | What it answers |
|---|
| Overdue | What is late, sorted by how late |
|---|
| Payment: Unpaid | Nothing has gone at all |
|---|
| Payment: Partial | Something went and did not cover it |
|---|
| By vendor | One supplier's account |
|---|
| Draft | Bills that are in no payables figure yet |
|---|
Before you pay anything
- Does it match the receive
- The check that costs a minute now and is close to unrecoverable once the payment has left.
- Is there a credit outstanding
- Applying it first reduces what you send.
- Are the terms being met
- Early is money you did not need to spend yet; late is a relationship cost.
Was this document helpful?